Mortgage Calculator
Conventional
Commercial Loan Rates | ||||
Term | Fixed Rate | Floating Rate | Max LTV* | Max Amortization** |
---|---|---|---|---|
3 Years | 2.41% - 4.16% | 2.22% - 5.25% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
5 Years | 2.52% - 4.27% | 2.22% - 5.25% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
7 Years | 2.71% - 4.46% | 2.72% - 5.25% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
10 Years | 2.93% - 4.68% | 3.22% - 5.25% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
15 Years | 3.43% - 5.68% | 3.22% - 5.25% | 85% - Owner-Occupied / 75% - Investment | 15 Years |
Private Banking
Private Banking Rates | ||||
Term | Fixed Rate | Floating Rate | Max LTV* | Max Amortization** |
---|---|---|---|---|
3 Years | 2.16% - 3.16% | 2.22% - 4.25% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
5 Years | 2.27% - 3.27% | 2.22% - 4.25% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
7 Years | 2.46% - 3.46% | 2.22% - 4.25% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
10 Years | 2.68% - 3.68% | 2.22% - 4.25% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
15 Years | 2.93% - 3.93% | 2.47% - 4.25% | 85% - Owner-Occupied / 75% - Investment | 15 Years |
CMBS
CMBS Loan Rates | ||||
Term | Fixed Rate | Floating Rate | Max LTV* | Max Amortization |
---|---|---|---|---|
5 Years | 2.36% - 3.86% | N/A | 75% - Investment | 30 Years |
7 Years | 2.50% - 4.00% | N/A | 75% - Investment | 30 Years |
10 Years | 2.64% - 4.14% | N/A | 75% - Investment | 30 Years |
SBA 7a
SBA 7a Loan Rates | |||||
Term | Fixed Rate - Purchase* | Floating Rate - Purchase | Max LTV* | Max Amortization | |
---|---|---|---|---|---|
10 Years | 2.25% - 5.25% | N/A | 85% - Owner-Occupied | 25 Years | |
20 Years | 2.75% - 5.25% | 4.75% - 5.75% | 85% - Owner-Occupied | 20 Years |
USDA
USDA Loan Rates | |||||
Term | Floating Rate | Fixed Rate** | Max LTV* | Max Amortization* | |
---|---|---|---|---|---|
5 Years | 3.25% - 6.25% | PTB | 80% - Owner-Occupied or Investment | 30 Years | |
7 Years | 3.25% - 6.25% | PTB | 80% - Owner-Occupied or Investment | 30 Years | |
10 Years | 3.25% - 6.25% | PTB | 80% - Owner-Occupied or Investment | 30 Years | |
30 Years | PTB | PTB | 80% - Owner-Occupied or Investment | 30 Years |
Insurance
Insurance Loan Rates | |||||
Term | Fixed Rate* | Floating Rate | Max LTV* | Max Amortization* | |
---|---|---|---|---|---|
5 Years | 2.02% - 3.77% | N/A | 70% - Investment | 30 Years | |
7 Years | 2.21% - 3.96% | N/A | 70% - Investment | 30 Years | |
10 Years | 2.43% - 4.18% | N/A | 70% - Investment | 30 Years | |
20-30 Years | 3.22% - 4.97% | N/A | 70% - Investment | 30 Years |
Bridge
Bridge Loan Rates | |||||
Term | Floating Rate | Fixed Rate | Max LTV* | Max Amortization** | |
---|---|---|---|---|---|
6 Months | 4.22% - 10.22% | N/A | 80% - Investment | I/O | |
12 Months | 4.72% - 11.22% | N/A | 80% - Investment | I/O | |
24 Months | 5.22% - 12.22% | N/A | 80% - Investment | I/O | |
36 Months | 5.72% - 13.22% | N/A | 80% - Investment | I/O |
Construction
Constuction Loan Rates | |||||
Term | Floating Rate | Fixed Rate* | Max LTV* | Max Amortization** | |
---|---|---|---|---|---|
6 Months | 4.75% - 8.25% | N/A | 75% - Owner-Occupied or Investment | I/O | |
12 Months | 4.90% - 8.75% | N/A | 75% - Owner-Occupied or Investment | I/O | |
24 Months | 5.00% - 9.25% | N/A | 75% - Owner-Occupied or Investment | I/O | |
36 Months | 5.10% - 9.75% | N/A | 75% - Owner-Occupied or Investment | I/O |
Mezzanine (“mezz debt”)
Mezzanine Loan Rates | |||||
Term | Fixed Rate | Floating Rate | Max LTV* | Max Amortization | |
---|---|---|---|---|---|
5 Years | 4.36% - 7.36% | N/A | 75% - Investment | 30 Years | |
7 Years | 5.00% - 8.00% | N/A | 75% - Investment | 30 Years | |
10 Years | 5.64% - 8.64% | N/A | 75% - Investment | 30 Years |
Disclaimer:
Data effective 06/28/2022. At publishing time, pricing and terms are current but are subject to change. Offers may not be available in all areas
Source: https://www.commercialloandirect.com/commercial-rates.php